2011-12 Bell Schedule          2011-12 Activity Schedule
Period Start Time End Time Notes
1 8:45 9:37  
2 9:42 10:30  
3 10:35 11:23  
4 11:28 12:51  
1st Lunch 11:23 11:57  
2nd Lunch 12:17 12:51  
5 12:56 1:44  
6 1:49 2:37  
7 2:42 3:30  
Period Start Time End Time Notes
1 8:45 9:30  
2 9:35 10:20  
3 10:25 11:10  
4 11:15 12:15  
1st Lunch 11:15 11:45  
2nd Lunch 11:45 12:15  
5 12:20 1:05  
6 1:10 1:55  
7 2:00 2:45  
Activity 2:45 3:30